Publication: Best method for analysis of brain oscillations in healthy subjects and neuropsychiatric diseases
dc.contributor.author | Turp Gölbaşı, Bilge | |
dc.contributor.author | Tülay, Elif | |
dc.contributor.author | Aydın, Serap | |
dc.contributor.author | Başar Eroğlu, Canan | |
dc.contributor.author | BAŞAR, EROL | |
dc.contributor.authorID | 142226 | tr_TR |
dc.contributor.authorID | 17772 | tr_TR |
dc.date.accessioned | 2018-07-18T09:05:13Z | |
dc.date.available | 2018-07-18T09:05:13Z | |
dc.date.issued | 2016-05 | |
dc.description.abstract | The research related to brain oscillations and their connectivity is in a new take-off trend including the applications in neuropsychiatric diseases. What is the best strategy to learn about functional correlation of oscillations? In this report, we emphasize combined application of several analytical methods as power spectra, adaptive filtering of Event Related Potentials, inter-trial coherence and spatial coherence. These combined analysis procedure gives the most profound approach to understanding of EEG responses. Examples from healthy subjects, Alzheimer's Diseases, schizophrenia, and Bipolar Disorder are described. (C) 2016 The Authors. Published by Elsevier B.V. | tr_TR |
dc.identifier.issn | 0167-8760 | |
dc.identifier.other | 1872-7697 | |
dc.identifier.pubmed | 25689625 | |
dc.identifier.pubmed | 25689625 | en |
dc.identifier.scopus | 2-s2.0-84923862749 | |
dc.identifier.scopus | 2-s2.0-84923862749 | en |
dc.identifier.uri | https://doi.org/10.1016/j.ijpsycho.2015.02.017 | |
dc.identifier.uri | https://hdl.handle.net/11413/2173 | |
dc.identifier.wos | 379093200004 | |
dc.identifier.wos | 379093200004 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Elsevier Science Bv, Po Box 211, 1000 AE Amsterdam, Netherlands | tr_TR |
dc.relation | International Journal of Psychophysiology | tr_TR |
dc.subject | Event-related potentials | tr_TR |
dc.subject | Event-related oscillations | tr_TR |
dc.subject | Inter-trial coherence | tr_TR |
dc.subject | Coherence | tr_TR |
dc.subject | Adaptive filtering | tr_TR |
dc.subject | Alzheimer's diseases | tr_TR |
dc.subject | Schizophrenia | tr_TR |
dc.subject | Bipolar disorder | tr_TR |
dc.subject | Mild Cognitive Impairment | tr_TR |
dc.subject | Event-Related Potentials | tr_TR |
dc.subject | Visual Oddball Paradigm | tr_TR |
dc.subject | Recorded Eeg-Epograms | tr_TR |
dc.subject | Alzheimers-Disease | tr_TR |
dc.subject | Bipolar Disorder | tr_TR |
dc.subject | Evoked-Potentials | tr_TR |
dc.subject | Wavelet Entropy | tr_TR |
dc.subject | Gamma-Responses | tr_TR |
dc.subject | Resting Eeg | tr_TR |
dc.title | Best method for analysis of brain oscillations in healthy subjects and neuropsychiatric diseases | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | pubmed | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | 5016879d-d09d-4a35-a982-725927686880 | |
relation.isAuthorOfPublication.latestForDiscovery | 5016879d-d09d-4a35-a982-725927686880 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Best method for analysis of brain oscillations in healthy subjects and neuropsychiatric diseases.pdf
- Size:
- 3.43 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: