Publication: 2D UAV path planning with radar threatening areas using simulated annealing algorithm for event detection
dc.contributor.advisor | ||
dc.contributor.author | Basbous, Bilal | |
dc.date.accessioned | 2020-03-03T10:37:56Z | |
dc.date.available | 2020-03-03T10:37:56Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Path Planning for Unmanned Aerial Vehicles (UAVs) can be used for many purposes. However, the problem becomes more and more complex when dealing with a large number of points to visit for detecting and catching different type of events and simple threat avoidance such as Radar Areas. In the literature different type of algorithms (especially evolutionary algorithms) are preferred. In this project, Simulated Annealing (SA) Algorithm is used for solving the path planning problem. Firstly, problem is converted to a part of Travelling Salesman Problem (TSP), and then the solutions are optimized with the 2-Opt approach and other simple algorithms. The code is implemented in MATLAB by using its visualization. Circular avoidance approach is developed and applied with the Simulated Annealing in order to escape from circular radar threats. Tests have been made to observe the results of SA algorithm and radar threats avoidance approaches, where the results show that after a period of time, SA algorithm gives acceptable solutions with the capacities of escaping from radar area threats. Where SA algorithm gives better solutions in less period of time when there are no radar threats. Experimental results depicted that the proposed model can result in an acceptable solution for UAVs in sufficient execution time. This model can be used as an alternative solution to the similar evolutionary algorithms. | |
dc.identifier.isbn | 978-1-5386-6878-8 | |
dc.identifier.isbn | 978-1-5386-6878-8 | |
dc.identifier.scopus | 2-s2.0-85062566413 | |
dc.identifier.uri | https://hdl.handle.net/11413/6274 | |
dc.language.iso | en_US | tr_TR |
dc.relation.journal | 2018 International Conference on Artificial Intelligence and Data Processing (IDAP) | tr_TR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | 2D Path Planning | |
dc.subject | UAV | |
dc.subject | Radar Areas | |
dc.subject | Simulated Annealing | |
dc.subject | Travelling Salesman Problem | |
dc.subject | 2-Opt Approach | |
dc.subject | MATLAB | |
dc.title | 2D UAV path planning with radar threatening areas using simulated annealing algorithm for event detection | |
dc.type | Book chapter | tr_TR |
dspace.entity.type | Publication | |
local.indexed.at | SCOPUS |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.82 KB
- Format:
- Item-specific license agreed upon to submission
- Description: