Publication: A capacity curve model for confined clay brick infills
dc.contributor.author | Özkaynak, Hasan | |
dc.contributor.author | Yüksel, Ercan | |
dc.contributor.author | SÜRMELİ, MELİH | |
dc.contributor.authorID | 40475 | tr_TR |
dc.contributor.authorID | 175417 | tr_TR |
dc.contributor.authorID | 154472 | tr_TR |
dc.date.accessioned | 2018-07-19T07:36:28Z | |
dc.date.available | 2018-07-19T07:36:28Z | |
dc.date.issued | 2016-03 | |
dc.description.abstract | Experimental studies have proven that clay brick infills, confined with carbon-fiber-reinforced polymers (CFRP) in reinforced concrete (RC) frames, have some advantages in terms of stiffness, strength, energy dissipation capability and damage intensity. Owing to these advantages, existing infill walls in RC frames may be retrofitted with CFRP strips, especially in low-rise buildings in earthquake-prone areas. There is a gap in the literature concerning their behavior model, for use in structural analysis. A piecewise linear capacity curve model called "DUVAR'' is proposed here, which estimates the envelope of force-vs.-displacement hysteresis, depending on the data compiled from the literature and the completed experimental studies. A nonlinear shear spring element is utilized in the model to represent the bare and retrofitted infills. The ultimate shear strength and the corresponding displacement, the ratio of cracking stiffness to initial stiffness, the ratio of ultimate strength to cracking strength, and the ductility ratio are the five key parameters of the model. The model is validated against the experimental results of two sovereign studies. Finally, the model is employed in the performance evaluation of an existing three-story RC building to exemplify its straightforward application. | tr_TR |
dc.identifier.issn | 1570-761X | |
dc.identifier.other | 1573-1456 | |
dc.identifier.scopus | 2-s2.0-84957843986 | |
dc.identifier.scopus | 2-s2.0-84957843986 | en |
dc.identifier.uri | https://doi.org/10.1007/s10518-015-9855-6 | |
dc.identifier.uri | https://hdl.handle.net/11413/2195 | |
dc.identifier.wos | 372113400012 | |
dc.identifier.wos | 372113400012 | en |
dc.language.iso | en_US | tr_TR |
dc.publisher | Springer, Van Godewijckstraat 30, 3311 Gz Dordrecht, Netherlands | tr_TR |
dc.relation | Bulletin of Earthquake Engineering | tr_TR |
dc.subject | Analytical modeling | tr_TR |
dc.subject | CFRP retrofitting | tr_TR |
dc.subject | Infill wall | tr_TR |
dc.subject | Infilled frame | tr_TR |
dc.subject | Shear spring | tr_TR |
dc.subject | Rc Frames | tr_TR |
dc.subject | Concrete | tr_TR |
dc.title | A capacity curve model for confined clay brick infills | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication | |
local.indexed.at | scopus | |
local.indexed.at | wos | |
relation.isAuthorOfPublication | d3a2e02c-f90d-477e-b16d-eaab0edc5bfe | |
relation.isAuthorOfPublication.latestForDiscovery | d3a2e02c-f90d-477e-b16d-eaab0edc5bfe |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: