Publication: Heat stress and wounding response in expression and RNAi impact on Arabidopsis thaliana soluble pyrophosphatase isoforms
dc.contributor.author | Ergen, Z. Neslihan | |
dc.contributor.author | greiner, Steffen | |
dc.contributor.author | Rausch, Thomas | |
dc.date.accessioned | 2014-07-15T11:58:06Z | |
dc.date.available | 2014-07-15T11:58:06Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Mature plants are assumed to lack cytoplasmic soluble pyrophosphatase activity and vacuolar membrane-bound proton-pumping pyrophosphatase is generally accepted as the sole enzyme responsible for the removal of pyrophosphate accumulated in the cytosol as a by-product of several biosynthetic pathways. On the contrary, Arabidopsis thaliana genome encodes six soluble pyrophosphatase isoforms, which were shown to be highly conserved both in nucleic and in amino acid sequences. There is only one isoform that is shown to be localized in plastids and there is no data available on the localization and/or possible expressional regulation of other isoforms. The analyses of the change in transcription of all A. thaliana soluble pyrophosphatases showed isoform-specific regulation, indicating the role of these isoforms during stress response. Furthermore, we have selected two isoforms through Digital Northern analysis derived from UniGene database and specifically knockdown these isoforms by RNAi approach. The results indicated that A. thaliana soluble pyrophosphatases have specific function in vivo and the loss of function of one or more isoforms can not be compensated by the function of others. Data obtained from this study indicates the possible critical role of soluble pyrophosphatases during plant development and stress response. | tr_TR |
dc.identifier.issn | 1307-3923 | |
dc.identifier.uri | http://hdl.handle.net/11413/216 | |
dc.language.iso | en_US | tr_TR |
dc.publisher | İstanbul Kültür Üniversitesi | tr_TR |
dc.subject | Inorganic Pyrophosphate | tr_TR |
dc.subject | Expression Analysis by Real-time PCR | tr_TR |
dc.subject | Abiotic Stress | tr_TR |
dc.subject | Mechanical Wounding | tr_TR |
dc.subject | Double RNAi Knockdown | tr_TR |
dc.subject | Digital Northern Analysis | tr_TR |
dc.subject | İnorganik Pirofosfat | tr_TR |
dc.subject | Gerçek-zamanlı PCR ile Ekspresyon Analizi | tr_TR |
dc.subject | Abiyotik Stres | tr_TR |
dc.subject | Çift RNAi Demonte | tr_TR |
dc.subject | Mekanik Yaralama | tr_TR |
dc.subject | Dijital Northern Analizi | tr_TR |
dc.title | Heat stress and wounding response in expression and RNAi impact on Arabidopsis thaliana soluble pyrophosphatase isoforms | tr_TR |
dc.type | Article | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Advances in Molecular Biology C.3, S. 1-2, 2009 -- heat stress and wounding response in ecpression and RNAi impact.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format
- Description:
- Research Articles / Araştırma Makaleleri
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: